Expand All
Blue/Red Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
---|---|---|---|
T1 | Anthony Casalino | +1 | 73 |
T1 | Darrell Kestner | +1 | 73 |
T3 | John Reeves | +2 | 74 |
T3 | Mike Diffley | +2 | 74 |
5 | Pete Catanzaro | +3 | 75 |
T6 | Jim Wahl | +4 | 76 |
T6 | John Kuntz | +4 | 76 |
8 | Len Bush | +5 | 77 |
T9 | Mark Brown | +6 | 78 |
T9 | Tim Shifflett | +6 | 78 |
T11 | Billy Smith | +7 | 79 |
T11 | Heath Wassem | +7 | 79 |
13 | Anthony Cancro | +11 | 83 |
Red/White Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | Ben Polland | -1 | 71 |
T2 | Joe Christianson | +1 | 73 |
T2 | Scott Ford | +1 | 73 |
T4 | Bobby Heins | +2 | 74 |
T4 | Greg Hurd | +2 | 74 |
T4 | Matthew Sita | +2 | 74 |
T7 | Scott Hawkins | +3 | 75 |
T7 | Tim Garvin | +3 | 75 |
9 | Colin Amaral | +4 | 76 |
10 | Tom Withee | +5 | 77 |
11 | Steve Donnelly | +6 | 78 |
12 | Jim Weiss | +10 | 82 |
DNF | Anthony Aruta | - | DNF |
White/Blue Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | Matt Dobyns | -4 | 68 |
2 | Greg Bisconti | -2 | 70 |
3 | Tim Puetz | E | 72 |
4 | Bob Rittberger | +2 | 74 |
5 | Tyler Jaramillo | +3 | 75 |
6 | Ray Ford | +4 | 76 |
7 | Rob Gick | +5 | 77 |
8 | Joe Gothmann | +7 | 79 |
9 | Garrett Davitt | +8 | 80 |
T10 | Jim Lusk | +10 | 82 |
T10 | Ryan George | +10 | 82 |
12 | Steve Suarez | +11 | 83 |
13 | Keith Melnik | +12 | 84 |
H
E
L
P